Dati: eCORDA, 04.12.2020

Comparison: Latvia, Lithuania, Estonia

Theme Objective abbreviation LV Coord. LV Partic. EC contrib. to LV LT Coord. LT Partic. EC contrib. to LT EE Coord. EE Partic. EC contrib. to EE Theme description
EU.0. CROSST 0 1 269332 1 4 2755839.88 0 0 0 Cross-theme
EU.1.0. EXCSCI-CROSST 0 0 0 0 0 0 0 0 0 Excellent Science - Cross-theme
EU.1.1. ERC 0 0 0 1 1 2499875 8 10 13338624.67 European Research Council
EU.1.2. FET 0 10 3088820.69 0 7 1178674.21 0 18 4706383.73 Future and Emerging Technologies
EU.1.3. MSCA 8 50 6691759.4 12 61 8829243.1 26 83 14737773.91 Marie Sklodowska-Curie actions
EU.1.4. INFRA 0 32 2526188.54 0 24 1705170.09 0 43 4697483.75 Research infrastructures
EU.2.0. INDLEAD-CROSST 0 0 0 0 1 127937.5 1 1 274687.5 Industrial Leadership - Cross-theme
EU.2.1. LEIT 0 0 0 0 0 0 0 0 0 Leadership in enabling and industrial technologies (LEIT)
EU.2.1.1. LEIT-ICT 2 60 10815237.12 8 58 13039897.09 21 80 23690317.54 Information and Communication Technologies
EU.2.1.2. LEIT-NMP 1 5 1304521.39 4 6 984100 3 7 5504420 Nanotechnologies, Advanced Materials and Production
EU.2.1.3. LEIT-ADVMAT 0 8 1573197.2 0 5 1627923.64 0 13 2726221.12 Advanced materials
EU.2.1.4. LEIT-BIOTECH 1 2 168308.96 0 0 0 2 8 3042894.31 Biotechnology
EU.2.1.5. LEIT-ADVMANU 1 8 1438573.75 0 11 3537683.38 0 5 1441858.61 Advanced manufacturing and processing
EU.2.1.6. LEIT-SPACE 2 7 417202.48 3 13 2861444.87 3 14 2370294.16 Space
EU.2.2. RISKFINANCE 1 2 350000 0 0 0 0 0 0 Access to risk finance
EU.2.3. INNOSUPSME 10 17 2737436 16 39 1692379.75 26 55 8784329.68 Innovation in SMEs
EU.3.0. SOCCHAL-CROSST 0 0 0 0 1 27062.5 1 1 2303468.13 Societal Challenges - Cross-theme
EU.3.1. HEALTH 1 37 6394969.35 1 26 3979127.34 6 71 20123936.12 Health, demographic change and wellbeing
EU.3.2. FOOD 0 66 9033296.52 2 39 6280118.2 5 70 19463414.3 Food security, sustainable agriculture and forestry, marine and maritime and inland water research
EU.3.3. ENERGY 3 81 10998711.59 4 66 7788706.65 5 88 23161590.84 Secure, clean and efficient energy
EU.3.4. TPT 3 22 3420760.14 4 63 6683141.38 5 25 6360979.27 Smart, green and integrated transport
EU.3.5. ENV 1 13 2717505.48 1 22 3513629.79 9 44 8360216.02 Climate action, environment, resource efficiency and raw materials
EU.3.6. SOCIETY 0 18 2930348.27 6 35 5760685.71 7 60 11878341.14 Europe in a changing world - inclusive, innovative and reflective Societies
EU.3.7. SECURITY 1 18 1671682.53 0 19 2437201.88 2 48 8469850.71 Secure societies - Protecting freedom and security of Europe and its citizens
EU.4.0. SEAWP-CROSST 2 4 457039.74 0 0 0 3 3 450579.84 Spreading excellence and widening participation - Cross-theme
EU.4.a. WIDESPREAD 4 10 24401605.75 3 8 818682.5 4 8 9419899.25 Teaming of excellent research institutions and low performing RDI regions
EU.4.b. TWINING 8 8 3194561.25 5 6 2027915 20 21 8134214.62 Twinning of research institutions
EU.4.c. ERA 0 0 0 1 1 2487667.5 14 14 34647456.75 ERA chairs
EU.4.d. PSF 0 0 0 0 0 0 0 0 0 Policy Support Facility (PSF)
EU.4.e. INTNET 0 0 0 0 0 0 0 0 0 Supporting access to international networks
EU.4.f. NCPNET 0 2 135043.75 0 0 0 0 1 87493.15 Transnational networks of National Contact Points
EU.5.0. SWAFS-CROSST 0 5 841463.74 0 7 1252390.69 0 1 166875 Science with and for Society - Cross-theme
EU.5.a. CAREER 0 2 47100 0 3 23562.5 1 5 1275687.5 Make scientific and technological careers attractive for young people
EU.5.b. GENDEREQ 0 0 0 0 4 691290 0 4 464376.91 Promote gender equality in research and innovation
EU.5.c. INEGSOC 0 2 82000 0 6 781183.25 0 5 331890 Integrate society in science and innovation
EU.5.d. SCIENCE 0 1 111250 0 2 70459.5 0 2 98935 Encourage citizens to engage in science
EU.5.e. RESACCESS 0 0 0 0 0 0 0 0 0 Develop the accessibility and the use of the results of publicly-funded research
EU.5.f. GOV 0 1 74090 1 6 652110 0 6 537427.5 Develop the governance for the advancement of responsible research and innovation
EU.5.g. IMPACT 0 0 0 0 0 0 0 0 0 Anticipating and assessing potential environmental, health and safety impacts
EU.5.h. KNOWLEDGE 0 0 0 0 0 0 0 1 74812.5 Improve knowledge on science communication
EU.6. JRC 0 0 0 0 0 0 0 0 0 Non-nuclear direct actions of the Joint Research Centre (JRC)
EU.7. EIT 0 0 0 0 0 0 0 0 0 The European Institute of Innovation and Technology (EIT)
Euratom EURATOM 0 7 2710629.44 1 27 2942076.85 0 5 1726803.34 Euratom
Total - 49 499 100602635.1 74 571 89057179.75 172 820 242853536.9 -